LUDLOW RACE CLUB  LIMITED

WELCOME TO BRITAIN'S FRIENDLIEST RACECOURSE


Fixtures

Home
 Next Meeting
 Admission Prices
Restaurant Facilities
 Hospitality
 Annual Membership
 Sponsorship
 Betting
 Course Information
 Contact Us
Local Links
 Old Pics
 Events & Venue Hire
Home

 

 

 

 

     

2010

Wednesday 6th October 2.20pm 5.20pm
Thursday 21st October 2.10pm 5.20pm
Thursday 11th November 1.00pm 4.00pm
Monday 22nd November 12.40pm 3.55pm
Thursday 9th December 12.40pm 3.40pm
Wednesday 22nd December 12.45pm 3.45pm

 2011 DRAFT FIXTURES 

Thursday 6th January 1.00pm 4.00pm
Thursday 20th January 1.10pm 4.15pm
Monday 31st January 1.25pm 4.40pm
Wednesday 9th February 1.45pm 5.00pm
Wednesday 23rd February 2.00pm 5.20pm
Thursday 3rd March 2.30pm 5.30pm
Thursday 31st March 2.00pm 5.15pm
Sunday 10th April 2.30pm 5.30pm
Thursday 21st April 2.00pm 5.15pm
Thursday 12th May 5.25pm 8.40pm
Wednesday 5th October 2.20pm 5.20pm
Thursday 20th October 2.10pm 5.20pm
Thursday 10th November 12.50pm 3.50pm
Monday 21st November 12.45pm 3.50pm
Thursday 8th December 12.40pm 3.40pm
Wednesday 21st December 12.40pm 3.40pm

GATES ARE OPEN TO THE PUBLIC 2 HOURS BEFORE THE FIRST RACE

First Race times are subject to change, so please check in the Press, or on our Next Meeting LInk for any change.